Model number | P5C20# |
---|---|
Structure | 5 cores, 20AWG (0.52mm²) |
Outer diameter | 6.50mm |
Shield | None |
Drain cable | None |
Model number | P6C16# |
---|---|
Structure | 6 cores, 16AWG (1.31mm²) |
Outer diameter | 9.28mm |
Shield | None |
Drain cable | None |
Model number | P8C22# -a |
---|---|
Structure | 8 cores, 22AWG (0.33mm²) |
Outer diameter | 6.35mm |
Shield | None |
Drain cable | None |
Model number | P8C22# -b |
---|---|
Structure | 8 cores, 22AWG (0.33mm²) |
Outer diameter | 7.62mm |
Shield | None |
Drain cable | None |
Model number | P8C20# |
---|---|
Structure | 8 cores, 22AWG (0.52mm²) |
Outer diameter | 9.00mm |
Shield | None |
Drain cable | None |
Model number | P10C18# -a |
---|---|
Structure | 10 cores, 18AWG (0.82mm²) |
Outer diameter | 10.67mm |
Shield | None |
Drain cable | None |
Model number | P10C18# -b |
---|---|
Structure | 10 cores, 18AWG (0.82mm²) |
Outer diameter | 9.65mm |
Shield | None |
Drain cable | None |
Model number | P10C16# |
---|---|
Structure | 10 cores, 16AWG (1.31mm²) |
Outer diameter | 14.48mm |
Shield | None |
Drain cable | None |
Model number | P21C20#OS |
---|---|
Structure | 21 cores, 20AWG (0.52mm²) |
Outer diameter | 14.70mm |
Shield | Note A |
Drain cable | Present |
Model number | P22C20#/3C18# |
---|---|
Structure | 22 cores, 20AWG (0.52mm²) 3 cores, 18AWG (0.82mm²) |
Outer diameter | 14.96mm |
Shield | None |
Drain cable | None |
Model number | P3C12# OS |
---|---|
Structure | 3 cores, 12AWG (3.31mm²) |
Outer diameter | 11.43mm |
Shield | Note A |
Drain cable | Present |
Model number | P3C10# OS |
---|---|
Structure | 3 cores, 10AWG (5.26mm²) |
Outer diameter | 12.70mm |
Shield | Note A |
Drain cable | Present |
Model number | P3C18# OS |
---|---|
Structure | 3 cores, 18AWG (0.82mm²) |
Outer diameter | 6.58mm |
Shield | Note A |
Drain cable | Present |
Model number | P3C16# OS |
---|---|
Structure | 3 cores, 16AWG (1.31mm²) |
Outer diameter | 7.24mm |
Shield | Note A |
Drain cable | Present |
Model number | P4C20# OS |
---|---|
Structure | 4 cores, 20AWG (0.52mm²) |
Outer diameter | 7.90mm |
Shield | Note A |
Drain cable | Present |
Model number | P4C18# OS |
---|---|
Structure | 4 cores, 18AWG (0.82mm²) |
Outer diameter | 8.26mm |
Shield | Note A |
Drain cable | Present |
Model number | P4C8#OS-PP |
---|---|
Structure | 4 cores, 8AWG (8.36mm²) |
Outer diameter | 16.55mm |
Shield | Note A |
Drain cable | Present |
Model number | P7C20# OS |
---|---|
Structure | 7 cores, 20AWG (0.52mm²) |
Outer diameter | 8.00mm |
Shield | Note A |
Drain cable | Present |
Model number | P16C22# OS |
---|---|
Structure | 16 cores, 22AWG (0.33mm²) |
Outer diameter | 10.55mm |
Shield | Note A |
Drain cable | Present |
Model number | P16C16# OS |
---|---|
Structure | 16 cores, 16AWG (1.31mm²) |
Outer diameter | 14.23mm |
Shield | Note A |
Drain cable | Present |
Model number | P16C20# OS |
---|---|
Structure | 16 cores, 20AWG (0.52mm²) |
Outer diameter | 10.40mm |
Shield | Note A |
Drain cable | Present |
Model number | P2TSP20# |
---|---|
Structure | 2 × [Twisted pair, 20AWG (0.52mm²)] |
Outer diameter | 8.50mm |
Shield | 2 × [Twisted pair (Note A)] |
Drain cable | Present (2x twisted pairs) |
Model number | P4TSP18# |
---|---|
Structure | 4 × [Twisted pair, 18AWG (0.82mm²)] |
Outer diameter | 12.70mm |
Shield | 4 × [Twisted pair (Note A)] |
Drain cable | Present (4x twisted pairs) |
Model number | P3TSP22#/1TSP18# |
---|---|
Structure | 3 × [Twisted pair, 22AWG (0.33mm²)] 1 × [Twisted pair, 18AWG (0.82mm²)] |
Outer diameter | 10.16mm |
Shield | 3 × [Twisted pair (Note A)] 1 × [Twisted pair (Note A)] |
Drain cable | Present (3x twisted pairs, 1x twisted pair) |
Model number | P3TSP20# |
---|---|
Structure | 3 × [Twisted pair, 20AWG (0.52mm²)] |
Outer diameter | 10.16mm |
Shield | 3 × [Twisted pair (Note A)] |
Drain cable | Present (3x twisted pairs) |
Model number | P4TSP20# |
---|---|
Structure | 4 × [Twisted pair, 20AWG (0.52mm²)] |
Outer diameter | 10.40mm |
Shield | 4 × [Twisted pair (Note A)] |
Drain cable | Present (4x twisted pairs) |
Model number | P8TSP20# |
---|---|
Structure | 8 × [Twisted pair, 20AWG (0.52mm²)] |
Outer diameter | 12.90mm |
Shield | 8 × [Twisted pair (Note A)] |
Drain cable | Present (8x twisted pairs) |
Currently not handled
Model number | PCX75 |
---|---|
Structure | 1×75Ω coaxial cable |
Outer diameter | 7.75mm |
Shield | None |
Drain cable | None |
Currently not handled
Model number | PVCX6C20# 75Ω |
---|---|
Structure | 1×75Ω coaxial cable 6 cores, 20AWG (0.52mm²) |
Outer diameter | 9.80mm |
Shield | None |
Drain cable | None |
Currently not handled
Model number | PCX50 |
---|---|
Structure | 1×50Ω coaxial cable |
Outer diameter | 7.38mm |
Shield | None |
Drain cable | None |
Currently not handled
Model number | PSCX6C20# 50Ω |
---|---|
Structure | 1×50Ω coaxial cable 6 × [Twisted pair, 20AWG (0.52mm²)] |
Outer diameter | 9.80mm |
Shield | None |
Drain cable | None |
Model number | D-P4TP24# |
---|---|
Structure | Ethernet cables 4 × [Twisted pair, 24AWG (0.20mm²)] |
Outer diameter | 10.40mm |
Shield | 4 × [Twisted pair (Note C)] |
Drain cable | None |
Model number | D-P4TP24#SW |
---|---|
Structure | Ethernet cable for shallow seas 4 × [Twisted pair, 24AWG (0.20mm²)] |
Outer diameter | 9.65mm |
Shield | None |
Drain cable | None |
Model number | D-P4TP24#/4C18# |
---|---|
Structure | Ethernet cables 4 × [Twisted pair, 24AWG (0.20mm²)] 4 cores, 18AWG (0.82mm²) |
Outer diameter | 13.97mm |
Shield | 4 × [Twisted pair (Note B)] |
Drain cable | None |
Model number | FM250019 |
---|---|
Structure | 2×[5 twisted cores,22AWG (0.33m㎡)] 1×[3 twisted cores,22AWG (0.33m㎡)] 1×[3 twisted cores,22AWG (0.52m㎡)] |
Outer diameter | 10.92mm |
Shield | None |
Drain cable | None |
Model number | P1TSP20/5C20# |
---|---|
Structure | 1 × [Twisted pair, 20AWG (0.52mm²)] 5 cores, 20AWG (0.52mm2) |
Outer diameter | 8.62mm |
Shield | 1 × [Twisted pair (Note A)] |
Drain cable | Present (1x twisted pairs) |
Model number | P7TP22/2C18# |
---|---|
Structure | 7×[5 twisted pairs,22AWG (0.33m㎡)] 2 cores, 18AWG (0.82mm²) |
Outer diameter | 12.20mm |
Shield | None |
Drain cable | None |
COPYRIGHT 2023 ©MARIMEX JAPAN K.K. ALL RIGHTS RESERVED.